[Window Titles]
Window00=Main Panel
Window01=GPS
Window02=Auto Pilot

[Window00]
file=Main_Panel.bmp 
size_mm=1024,768
window_size_ratio=1.00   
position=7
visible=1
ident=MAIN_PANEL
window_size= 1.000, 1.000
window_pos= 0.000, 0.000

gauge00=c5a!mach,  276, 542, 25, 125
gauge01=c5a!kias,  302, 542, 25, 125
gauge02=c5a!alt, 334, 542,51, 125
gauge03=Concorde!Sideslip, 286, 688, 96, 25
gauge04=Concorde!Machmeter, 183, 530,71, 71
gauge05=aoa-1, 185, 606, 67, 62
gauge06=Bucc.G-Meter, 185, 675, 64, 60
gauge07=F15J_CLOCK, 98, 524, 62, 60
gauge08=Concorde!Radio-Naviagtion-1, 91, 594, 72, 64
gauge09=Concorde!Radio-Naviagtion-2, 91, 667, 72, 67

gauge10=Concorde!Vertical-speed, 407, 534, 25, 64
gauge11=Concorde!OMI, 409, 610, 24, 61
gauge12=Concorde!Attitude-indicator, 445, 530, 76, 71
gauge13=Concorde!ADF, 445, 607, 76, 69
gauge14=c17_hudralt!dradalto, 550, 550, 50, 12
gauge15=c17_hudasi!dhasio,  550, 570, 42,12
gauge16=c17_hudhdg!dhhdgmo,  550,590,40,12
gauge17=f162k_hudcmp!hudcmp2, 610, 560, 45, 30
gauge18=jas39.hsi, 554, 603, 99, 105

gauge19=c5a!n1, 703, 535, 57, 86
gauge20=c5a!n1, 761, 535, 57, 86
gauge21=c5a!n2, 840, 535, 30, 58
gauge22=c5a!n2, 870, 535, 30, 58
gauge23=c5a!egt, 920, 535, 35, 85
gauge24=c5a!egt, 956, 535, 35, 85
gauge25=c5a!fuelflow, 921, 629, 32, 85
gauge26=c5a!fuelflow, 952, 629, 32, 85

gauge27=c5a!gear_lever, 714, 650, 24, 78
gauge28=c5a!gear_nose_light, 775, 665, 17, 17
gauge29=c5a!gear_left_light, 760, 688, 17, 17
gauge30=c5a!gear_right_light, 789, 688, 17, 17
gauge31=c5a!gear_left_light, 760, 711, 17, 17
gauge32=c5a!gear_right_light, 789, 711, 17, 17
gauge33=HW_SBK, 879, 644, 25, 23
gauge34=Concorde!Nose-Indicator, 805, 655, 21, 22
gauge35=propliner.flaps, 836, 677, 55, 52
gauge36=Concorde!Total-Fuel, 835, 598, 71, 28

[Window01]
size_mm=250,350
position=8
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=2

gauge00=gps!gps,0,0,250,350

[Window02]
Background_color=16,16,16 
size_mm=360,80
position=2
visible=0
ident=AP_Panel

gauge00=f_ap,5,5,350,70

[Vcockpit01]
size_mm=998,165
pixel_size=512,512s
texture=$G1_Mat
Background_color=0,0,0 
visible=0
ident=

gauge00=c5a!mach,  139, 25, 17, 85
gauge01=c5a!kias,  156, 25, 19, 85
gauge02=c5a!alt, 179, 25, 35, 85
gauge03=Concorde!Sideslip, 147, 123, 64, 18
gauge04=Concorde!Machmeter, 78, 17, 48, 42
gauge05=aoa-1, 78, 67, 48, 45
gauge06=Bucc.G-Meter, 78, 113, 46, 44
gauge07=F15J_CLOCK, 22, 13, 42, 41
gauge08=Concorde!Radio-Naviagtion-1, 17, 60, 48, 44
gauge09=Concorde!Radio-Naviagtion-2, 17, 110, 48, 46

gauge10=Concorde!Vertical-speed, 228, 19, 17, 43
gauge11=Concorde!OMI, 228, 71, 17, 41
gauge12=Concorde!Attitude-indicator, 253, 17, 51, 47
gauge13=Concorde!ADF, 253, 69, 51, 47
gauge14=c17_hudralt!dradalto, 324, 31, 33, 11
gauge15=c17_hudasi!dhasio,  324, 46, 28, 11
gauge16=c17_hudhdg!dhhdgmo,  324, 61, 25, 11
gauge17=f162k_hudcmp!hudcmp2, 364, 40, 30, 19
gauge18=jas39.hsi, 332, 73, 58, 60

gauge19=c5a!n1, 425, 20, 38, 58
gauge20=c5a!n1, 464, 20, 38, 58
gauge21=c5a!n2, 517, 21, 19, 38
gauge22=c5a!n2, 536, 21, 19, 38
gauge23=c5a!egt, 570, 21, 24, 56
gauge24=c5a!egt, 594, 21, 24, 56
gauge25=c5a!fuelflow, 571, 84, 20, 55
gauge26=c5a!fuelflow, 596, 84, 20, 55

gauge27=c5a!gear_nose_light, 473, 109, 12, 12
gauge28=c5a!gear_left_light, 463, 124, 12, 12
gauge29=c5a!gear_right_light, 482, 124, 12, 12
gauge30=c5a!gear_left_light, 463, 140, 12, 12
gauge31=c5a!gear_right_light, 482, 140, 12, 12
gauge32=HW_SBK, 542, 95, 17, 15
gauge33=Concorde!Nose-Indicator, 491, 103, 16, 15
gauge34=propliner.flaps, 514, 117, 36, 34
gauge35=Concorde!Total-Fuel, 512, 63, 48, 20

gauge36=kingair!Master_Caution, 770, 16, 21, 21
//gauge36=kingair!Master_Warning, 770, 16, 21, 21
gauge37=fsd_warn.overspeed, 864, 18, 15, 13
gauge38=fsd_warn.parkbrake, 880, 18, 15, 13
gauge39=fsd_warn.stall, 897, 18, 15, 13
gauge40=Concorde!Attitude-indicator, 767, 47, 52, 48
gauge41=Concorde!Horizontal-situation-indicator, 828, 47, 49, 48
gauge42=Concorde!Airspeed, 887, 105, 49, 48
gauge43=Concorde!Altimeter, 888, 47, 48, 48
gauge44=aoa-1, 826, 100, 48, 46
gauge45=Fouga_vsi, 772, 100, 47, 45

[Default View]
X=0
Y=700
SIZE_X=8191
SIZE_Y=3800